FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
AEO ADH100 Power System 2400kv Motor+5A ESC+2.5G Servo+Battery+Prop+Prop Saver
AEO ADH100 Power System 2400kv Motor+5A ESC+2.5G Servo+Battery+Prop+Prop Saver
Item Code: 88E-ADH100-MB003



$49.95
Out of stock


Motor: ADH100 KV:2400
Tested with AEO E-Power 10A ESC Weight : 13grams
No Load Data: Max. Power : 6A or 65W
7V 0.39A 16530 rpm Dimension: 18 x 25(mm)
8V 0.41A 18800 rpm Length of shaft: 5(mm)
10V 0.47A 23700 rpm Diameter of shaft: 2(mm)
Prop Volts Amps Watts RPM Pitch Speed(m/s) Thrust (g) Thrust (oz) Efficiency(g/W) Efficiency(oz/W)
4*2.5 GWS
  7.0 1.95 13.65 13140 16.69 75 2.65 5.49 0.19
  7.5 2.08 15.6 13920 17.68 84 2.96 5.38 0.19
  8.0 2.32 18.56 14880 18.90 98 3.46 5.28 0.19
  9.0 2.69 24.21 16260 20.65 119 4.20 4.92 0.17
  10.0 3.18 31.8 17640 22.40 136 4.80 4.28 0.15
  11.1 3.66 40.626 19020 24.16 162 5.71 3.99 0.14
5*3 GWS
  7.0 2.93 20.51 11400 14.48 120 4.23 5.85 0.21
  7.5 3.18 23.85 11880 15.09 133 4.69 5.58 0.20
  8.0 3.54 28.32 12540 15.93 148 5.22 5.23 0.18
  9.0 4.03 36.27 13380 16.99 169 5.96 4.66 0.16
  10.0 4.76 47.6 14520 18.44 203 7.16 4.26 0.15
  11.1 5.25 58.275 15420 19.58 230 8.11 3.95 0.14
6*3 GWS
  7.0 3.79 26.53 10080 14.94 158 5.57 5.96 0.21
  7.5 4.15 31.125 10560 15.65 162 5.71 5.20 0.18
  8.0 4.40 35.2 10860 16.09 174 6.14 4.94 0.17
  8.5 4.76 40.46 11340 16.80 185 6.53 4.57 0.16
7*3.5 GWS                  
  7.0 4.40 30.8 8580 12.71 155 5.47 5.03 0.18
  7.5 4.89 36.675 9060 13.42 177 6.24 4.83 0.17
  8.0 5.50 44 9600 14.22 208 7.34 4.73 0.17