FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
High Performance Brushless T-Motor MT4006 740KV for Quadcopter/Multi-Rotor 02P-Motor-601-MT4006-KV740 Brushless Motor 740KV
  • High Performance Brushless T-Motor MT4006 740KV for Quadcopter/Multi-Rotor 02P-Motor-601-MT4006-KV740 Brushless Motor 740KV
Item Code: 02P-Motor-601-MT4006-KV740



Sale Price: $45.60
Out of stock


HI-RES IMAGES:
  Motor: MT4006-13  KV:740
Technical Datas Recommended Prop(inch)
KV 740 Standard   Max thrust  
Configu-ration 18N24P    
Stator Diameter 40mm  
STator Length 6mm
Shaft Diameter 4mm
Motor Dimension(Dia.*Len) Φ44.3×23mm
Weight(g) 92
ldle current(10)@10v(A) 0.5
No.of Cells(Lipo) 3S-6S
Max Continuous current(A)180S 24A
Max Continuous Power(W)180S 250W
Max. efficiency current (5-18A)>84%
internal resistance 64mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
11.1 APC11*4.7 50% 2.1 23.31 330 11.64  3510 14.16  0.50   
65% 3.5 38.85 440 15.52  4140 11.33  0.40 
75% 5.5 61.05 600 21.16  4765 9.83  0.35 
85% 8 88.8 770 27.16  5410 8.67  0.31 
100% 10.5 116.55 900 31.75  5760 7.72  0.27 
APC12*3.8 50% 2.9 32.19 450 15.87  3555 13.98  0.49   
65% 4.9 54.39 590 20.81  4145 10.85  0.38 
75% 7.6 84.36 770 27.16  4670 9.13  0.32 
85% 10.9 120.99 960 33.86  5090 7.93  0.28 
100% 12.8 142.08 1050 37.04  5320 7.39  0.26 
APC13*4 50% 1.9 21.09 350 12.35  3570 16.60  0.59   
65% 3.1 34.41 470 16.58  4195 13.66  0.48 
75% 5.8 64.38 700 24.69  5100 10.87  0.38 
85% 7.4 82.14 800 28.22  5610 9.74  0.34 
100% 9.3 103.23 940 33.16  6000 9.11  0.32 
APC14*4.7 50% 3.7 41.07 550 19.40  2970 13.39  0.47   
65% 6.5 72.15 720 25.40  3515 9.98  0.35 
75% 10.4 115.44 950 33.51  4010 8.23  0.29 
85% 14 155.4 1150 40.56  4300 7.40  0.26 
100% 16.9 187.59 1260 44.44  4570 6.72  0.24 
APC15*4 50% 2.7 29.97 400 14.11  3290 13.35  0.47   
65% 4.9 54.39 590 20.81  4020 10.85  0.38 
75% 8.4 93.24 880 31.04  4790 9.44  0.33 
85% 10.6 117.66 1030 36.33  5150 8.75  0.31 
100% 12.6 139.86 1160 40.92  5390 8.29  0.29 
14.8 APC10*3.8 50% 3 44.4 460 16.23  4935 10.36  0.37   
65% 4.5 66.6 590 20.81  5610 8.86  0.31 
75% 7.3 108.04 820 28.92  6475 7.59  0.27 
85% 10.5 155.4 1050 37.04  7140 6.76  0.24 
100% 12.8 189.44 1160 40.92  7540 6.12  0.22 
APC11*4.7 50% 3.3 48.84 520 18.34  4400 10.65  0.38   
65% 5.3 78.44 740 26.10  5120 9.43  0.33 
75% 8.8 130.24 930 32.80  5930 7.14  0.25 
85% 12.4 183.52 1180 41.62  6550 6.43  0.23 
100% 15.8 233.84 1340 47.27  7030 5.73  0.20 
APC12*3.8 50% 4.3 63.64 620 21.87  4290 9.74  0.34   
65% 7.6 112.48 910 32.10  5000 8.09  0.29 
75% 11.9 176.12 1180 41.62  5580 6.70  0.24 
85% 14.7 217.56 1350 47.62  5840 6.21  0.22 
100% 19.6 290.08 1560 55.03  6315 5.38  0.19 
APC13*4 50% 3.4 50.32 560 19.75  4710 11.13  0.39   
65% 4.9 72.52 750 26.46  5380 10.34  0.36 
75% 8.1 119.88 980 34.57  6295 8.17  0.29 
85% 11.3 167.24 1280 45.15  7000 7.65  0.27 
100% 13.7 202.76 1420 50.09  7400 7.00  0.25 
APC15*4 50% 4.8 71.04 710 25.04  4360 9.99  0.35   
65% 7.2 106.56 930 32.80  4960 8.73  0.31 
75% 11.4 168.72 1260 44.44  5685 7.47  0.26 
85% 14 207.2 1510 53.26  6075 7.29  0.26 
100% 18.4 272.32 1730 61.02  6540 6.35  0.22 
18.5 APC10*3.8 50% 3.7 68.45 600 21.16  5590 8.77  0.31   
65% 6.4 118.4 870 30.69  6590 7.35  0.26 
75% 8.1 149.85 1240 43.74  7675 8.27  0.29 
85% 15.2 281.2 1470 51.85  8350 5.23  0.18 
100% 18.2 336.7 1620 57.14  8725 4.81  0.17 
APC11*4.7 50% 5 92.5 740 26.10  5300 8.00  0.28  68℃
hot
65% 7.8 144.3 990 34.92  6080 6.86  0.24 
75% 11.9 220.15 1280 45.15  6880 5.81  0.21 
85% 14.8 273.8 1600 56.44  7575 5.84  0.21 
100% 21.5 397.75 1860 65.61  8080 4.68  0.16 
APC12*3.8 50% 5.5 101.75 820 28.92  4855 8.06  0.28 
hot
65% 10.1 186.85 1190 41.98  5620 6.37  0.22 
75% 16.3 301.55 1580 55.73  6350 5.24  0.18 
85% 23.1 427.35 1780 62.79  6700 4.17  0.15 
100% 27 499.5 2320 81.83  6940 4.64  0.16 
APC13*4 50% 5.1 94.35 820 28.92  5730 8.69  0.31  60℃
hot
65% 6.7 123.95 1020 35.98  6300 8.23  0.29 
75% 11.3 209.05 1440 50.79  7430 6.89  0.24 
85% 16 296 1800 63.49  8290 6.08  0.21 
100% 19.1 353.35 2000 70.55  8630 5.66  0.20